Product Details:
Payment & Shipping Terms:
|
Apparent Porosity:: | 20-22% | Cold Crushing Streng: | 60Mpa |
---|---|---|---|
Bulk Density:: | 2.4-2.6g/cm3 | Product Name:: | Insulating Brick |
Model Number:: | Customer's Requirement | Refractoriness (Degree):: | 1580°< Refractoriness< 1770° |
Bulk Density:: | 1.9-2.15g/cm3 | ||
High Light: | basic refractory bricks,thermal insulating brick |
Nature Mullite Bonded Corundum Brick For Primary Hot Face Linings
Product Description:
Mullite insulation bricks are made from good quality and super pure raw materials, with strictly classified fillings according to their grades. These fillings can form a uniform pore structure after burnt during the process of production. Each grade of products has unique design to meet different thermal, physical and chemical demands.
The most competitive price,good quality,safety packing,prompt delivery time,and excellent after-sales services.
Lighter weight,Low thermal conductivity,low impurities,high insulating properties,high CCS and exact tolerance.
Item | Unit | Wear-resistant refractory brick | |||
NMZ-1 | NMZ-2 | NMZ-3 | |||
Chemical composition | Al2O3 | % | ≥85 | ≥75 | ≥65 |
SiO2 | % | ≤15 | ≤25 | ≤35 | |
Fe2O3 | % | <1.0 | ≤1.2 | ≤1.5 | |
Density | g/cm3 | ≥2.9 | ≥2.6 | ≥2.5 | |
Compressive strength (normal temperature) | Mpa | ≥100 | ≥85 | ≥70 | |
Apparent porosity | % | ≤18 | ≤20 | ≤21 | |
Abrasion resistance | cc | ≤6 | ≤7 | ≤8 | |
Refractoriness | ℃ | ≥1790 | ≥1790 | ≥1790 | |
Linear change on heating (900℃×3h) |
% | ≤0.05 | ≤0.1 | ≤0.1 | |
Thermal conductivity(350℃) | w/m.k | ≤1.8 | ≤1.8 | ≤1.5 | |
Thermal shock stability(1100℃Water cooling) | 次 | 20 | 20 | 20 |
Contact Person: Pan Junhui
Tel: +86 15861509962
Fax: 86-0510-87441369