Feature: | Wear Resistant | Name: | Castable Refractory Cement |
---|---|---|---|
High Light: | casting refractory cement,fireplace refractory cement |
Item | Unit | Wear-resistant castable material | |||
NMS-1 | NMS-2 | NMS-3 | |||
Chemical composition | Al2O3 | % | ≥80 | ≥75 | ≥60 |
SiO2 | % | ≤15 | ≤25 | ≤40 | |
Fe2O3 | % | ≤1.0 | ≤1.5 | ≤2.0 | |
Density | g/cm3 | ≥2.8 | ≥2.6 | ≥2.5 | |
Compressive strength | 110℃×24h | Mpa | ≥80 | ≥70 | ≥50 |
1000℃×3h | Mpa | ≥100 | ≥80 | ≥60 | |
Antiflex strength | 110℃×24h | Mpa | ≥10 | ≥8 | ≥6 |
1000℃×3h | Mpa | ≥15 | ≥12 | ≥8 | |
Linear change on heating (1000℃×3h) |
% | ≤-0.5 | ≤-0.5 | ≤-0.5 | |
Abrasion resistance | cc | ≤6 | ≤8 | ≤12 | |
Refractoriness | ℃ | ≥1790 | ≥1750 | ≥1730 | |
Thermal shock stability(1100℃Water cooling) | Times | 25 | 25 | 25 |
Contact Person: Pan Junhui
Tel: +86 15861509962
Fax: 86-0510-87441369