Product Details:
Payment & Shipping Terms:
|
Raw Material:: | Ceramic Fiber Spun Bulk | Item:: | 128kg/m3 Density Insulation Ceramic Fiber Blanket |
---|---|---|---|
Color:: | Pure White | Application:: | Liners Of Industrial Furnace |
Length:: | 3600-14640mm | Package:: | Carton |
High Light: | ceramic fiber wool insulation,refractory ceramic fibres |
High Temperature Ceramic Fiber Products 20mm thickness Aluminum Silicate Blanket
Item | Unit | Aluminum Silicate Fiber Felt | High alumina aluminum silicate fiber felt | Needle punched aluminum silicate blanket | Zirconium-containing aluminum silicate fiber felt | Aluminum silicate fiber brick | Aluminum silicate fiber rope | |
Chemical composition | Al2O3 | % | 46 | >60 | >38 | >46 | >46 | |
SiO2 | % | <50 | <38 | <1.0(ZrO2) | 52 | 52 | ||
Fe2O3 | % | <1.2 | <1.0 | <1.0 | 1.2 | 1.2 | ||
Fiber diameter | μm | 1-4 | 1-4 | 2-4 | - | 1-4 | - | |
Density | Kg/m³ | ≥150 | ≥200 | ≥90 | ≥95 | ≥300 | ≥450 | |
Slag ball content(>0.22mm) | % | <4 | <4 | - | <10 | <5 | <5 | |
Thermal Conductivity | W/m.k | <0.045 | <0.045 | <0.038 | <0.055 | <0.068 | <0.068 | |
Maximum use temperature | 1100 | 1200 | 1250 |
Low thermal conductivity, low thermal capacity
Excellent thermal stability and good resistance to heat shock
Excellent tensile strength
Good anti-stripping performance
Good Sound-absorbing performance
Non-brittleness material, good flexibility
Excellent machining performance
Resistance to wind and erosion, long service life
Excellent heat insulation, fire prevention,
sound absorption performance
Workshop
Contact Person: Pan Junhui
Tel: +86 15861509962
Fax: 86-0510-87441369