Product Details:
Payment & Shipping Terms:
|
Al2O3 Content (%):: | 35%-73.4% | Name: | Mullite Insulating Bricks |
---|---|---|---|
Bulk Density, G/cm3: | 0.45-1.02 | Maximum Working Temp: | 1100-1650 |
1100-1650: | International Standard | Refractoriness (Degree):: | 1770°< Refractoriness< 2000° |
High Light: | mullite insulation brick,high temp castable refractory |
High Compressive Strength Refractory Corundum Mullite Ceramic Push Plate
ZA-70 | ZA-85 | ZA-90 | ZA-95 | ZA-96 | ZA-98 | ||
(%) |
Al2O3 | 70 | 85 | 90 | 95 | 96 | 98 |
(℃) refractoriness | >1790 | >1790 | >1790 | >1790 | >1790 | ||
(Mpa) Cold crushing strength | >40 | >50 | >50 | >60 | >60 | ||
(g/cm3) Bulk density | 2.5 | 2.8 | 2.85 | 2.9 | 3.0 | ||
(%) Apparent porosity | <25 | <23 | <23 | <22 | <21 | ||
(%) Linear change on reheating | <0.1 (1500℃×3h) | <0.1 (1500℃×3h) | <0.1 (1500℃×3h) | <0.1 (1600℃×3h) | <0.1 (1600℃×3h) | ||
|
>1500 | >1500 | >1550 | >1600 | >1600 |
Features:
Contact Person: Pan Junhui
Tel: +86 15861509962
Fax: 86-0510-87441369